



EPS 1115 / EPS 2122
EPS 2130 / EPS 2140
SuperSilent - 58 dB(A) Industrial vacuum cleaner
Super silent high performance industrial vacuum cleaner for sucking up all dry dust particles- from coarse dirt to fine dust (µm).
Side channel blower for permanent operation and Ex-Protection
Super silent, only 58 dB(A) (at 2,2kW)
Complete safety related equipment
Longopac-disposal system
Super-silent industrial vacuum cleaner for vacuuming all dry dusts – from coarse dirt to microparticles (μm)
High quality standards:
– excellent silenced turbine (side channel blower)
– very quiet: between 56 to 63 dB(A)
Suitable for three-shift-operation. Can also be used on pipe systems or with very long hoses. Sturdy and smooth-running chassis for high mobility. compact, modular structure with high-quality stainless steel dirt container (V2A). Easy disposal of the suction material with low contamination by Longopac system (“Endless bag” which is to be pulled down when needed). Dirt container version: Lowering of the dirt container for easy disposal of the suction material.
1st level filter:
Durable polyester needle-felt filter with PUR-membrane, dust class M, high filter effect for long durability.
2nd level filter:
“Absolute”- cartridge filter dust class H(H14).
Effective , easy to use filter cleaning for long operating intervals without interruption. Vacuum gauge for filter monitoring. Patented, tool free filter change– easy and safe for staff and maintenance. Fast coupling with locking mechanism and rotating device for a secure connection of the suction hose.
Length of the connection cable: 8 m
Included in delivery: 3,5 m suction hose Ø 50 mm and crevice nozzle
Further suitable accessories and options can be found in the PDF Brochure.
Model | EPS 1115 | EPS 2115 | EPS 2122 | EPS 2130 | EPS 2140 | |
Voltage | Volt | 230 | 400 | 400 | 400 | 400 |
Power output | Watt | 1.500 | 1.500 | 2.200 | 3.000 | 4.000 |
Max. airflow rate | m³/h | 220 | 220 | 330 | 330 | 410 |
Max. negative pressure | mbar | 200 / 240 max. | 200 / 240 max. | 240 / 300 max. | 260 / 340 max. | 240 / 300max. |
Filter surface „M“ | m² | 1,75 od. 5,0 | 1,75 od. 5,0 | 1,75 od. 5,0 | 1,75 od. 5,0 | 1,75 od. 5,0 |
Filter surface „H“ (H14) | m² | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |
Sound level | dB(A) | 55 | 55 | 58 | 62 | 63 |
Type of protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | |
Suction connection | Ø mm | 80 | 80 | 80 | 80 | 80 |
Dimension | cm | 108x55x163 | 108x55x163 | 108x55x163 | 108x55x163 | 108x55x163 |
Weight | kg | 140 | 140 | 148 | 150 | 160 |
Dust class M | Art.-Nr. | 151-3074 | 251-4004 | 251-4014 | 251-4024 | 251-4034 |
Dust class M/Typ22 (EX) | Art.-Nr. | 151-3075 | 251-4005 | 251-4015 | 251-4025 | 251-4035 |
Dust class H | Art.-Nr. | 151-3076 | 251-4006 | 251-4016 | 251-4026 | 251-4036 |
Dust class H/Typ22 (EX) | Art.-Nr. | 151-3077 | 251-4007 | 251-4017 | 251-4027 | 251-4037 |
Model | EPS 1115 | EPS 2115 | EPS 2122 | EPS 2130 | EPS 2140 | |
Voltage | Volt | 230 | 400 | 400 | 400 | 400 |
Power output | Watt | 1.500 | 1.500 | 2.200 | 3.000 | 4.000 |
Max. airflow rate | m³/h | 220 | 220 | 330 | 330 | 410 |
Max. negative pressure | mbar | 200 / 240 max. | 200 / 240 max. | 240 / 300 max. | 260 / 340 max. | 240 / 300max. |
Filter surface „M“ | m² | 1,75 od. 5,0 | 1,75 od. 5,0 | 1,75 od. 5,0 | 1,75 od. 5,0 | 1,75 od. 5,0 |
Filter surface „H“ (H14) | m² | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |
Sound level | dB(A) | 55 | 55 | 58 | 62 | 63 |
Type of protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | |
Disposal | Litres | Longopac | Longopac | Longopac | Longopac | Longopac |
Suction connection | Ø mm | 80 | 80 | 80 | 80 | 80 |
Dimension | cm | 108x55x163 | 108x55x163 | 108x55x163 | 108x55x163 | 108x55x163 |
Weight | kg | 140 | 140 | 148 | 150 | 160 |
Dust class M | Art.-Nr. | 151-3070 | 251-4000 | 251-4010 | 251-4020 | 251-4030 |
Dust class M/Typ22 (EX) | Art.-Nr. | 151-3071 | 251-4001 | 251-4011 | 251-4021 | 251-4031 |
Dust class H | Art.-Nr. | 151-3072 | 251-4002 | 251-4012 | 251-4022 | 251-4032 |
Dust class H/Typ22 (EX) | Art.-Nr. | 151-3073 | 251-4003 | 251-4013 | 251-4023 | 251-4033 |
This is a selection of possible applications:
Depending on the fineness or hazard of the dust, filters of dust class M or H are required.
EX-protected industrial vacuum cleaners for suction of explosive substances and dusts.
Consulting
Do you have questions about the accessories or do you need help selecting the options? I will be happy to advise you by phone or email!
