




ROBUSTO 1122/2115/2122
2130/2155/2175
Dry vacuum cleaner - 400 Volt
Robust industrial vacuum cleaner for vacuuming all dry dusts – from coarse dirt to nanoparticles – MADE in GERMANY
Crane-eyelets for easy transport, large fixed castors for rough terrain
Comfortable lowering of the dirt container for easy disposal
Extra strong chassis
TRGS 519 certified versions for activities involving Asbestos- available
Robust industrial vacuum cleaner for vacuuming all dry dusts – from coarse dirt to nanoparticles – MADE in GERMANY
High quality standards– well designed, silenced and maintenance-free turbine (side channel blower) as vacuum generator. suitable for three-shift-operation. Can also be used on pipe systems or with very long hoses. Cyclone separator for better pre-separating of fine dust particle and coarse matter. Effective, easy to use filter cleaning for long operating intervals without interruption. Vacuum gauge for filter monitoring.
1st level filter:
Durable polyester needle-felt filter with PUR-membrane, dust class M, high filter effect for long durability.
Patented, tool free filter change with low contamination risk.
Fast coupling with locking mechanism and rotating device for a secure connection of the suction hose.
Length of the connection cable: 8 m
Type ASBESTOS including 5,0 m exhaust air hose Ø 70 mm.
Up to 5.5 kW included in delivery: 3.5 m suction hose Ø 50 mm and scoring nozzle.
Upgrade: Dust class H – 2nd level filter: absolut filter cartridge dust class H (H14).
Upgrade: GS and EX (Type 22) phase direction monitor and vacuum limit valve for the faultless use of the device.
Suitable accessories and options can be found in the PDF Brochure.
Model | ROBUSTO 1122 | ROBUSTO 2115 | ROBUSTO 2122 | ROBUSTO 2130 | ROBUSTO 2155 | ROBUSTO 2175 | |
Voltage | Volt | 230 | 400 | 400 | 400 | 400 | 400 |
Power output | Watt | 2.200 | 1.500 | 2.200 | 3.000 | 5.500 | 7.500 |
Max. airflow rate | m³/h | 310 | 220 | 330 | 330 | 480 | 700 |
Max. negative pressure | mbar | 220 / 260 max. | 200 / 240 max. | 240 / 340 max. | 240 / 340 max. | 260 / 340 max. | 260 / 320 max. |
Filter surface „M“ | m² | 1,75 | 1,75 | 1,75 | 1,75 | 3,2 | 3,2 |
Filter surface „H“ (H14) | m² | 1,7 | 1,7 | 1,7 | 1,7 | 4,3 | 4,3 |
Dirt container | ltr. | 35 | 35 | 35 | 35 | 100 | 100 |
Type of protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | |
Noise level | dB(A) | 76 | 76 | 76 | 77 | 78 | 78 |
Suction connection | Ø mm | 80 | 80 | 80 | 80 | 80 | 80 |
Dimension | cm | 94 x 60 x 120h | 94 x 60 x 120h | 94 x 60 x 120h | 94 x 60 x 120h | 110 x 68 x 152h | 110 x 68 x 152h |
Weight | kg | 143 | 143 | 151 | 153 | 198 | 218 |
Dust class M | Art.-Nr. | 151-3050 | 251-4135 | 251-4136 | 251-4140 | 251-4170 | 251-4190 |
Upgrade Dust class H | Art.-Nr. | 054-20018 | 054-20018 | 054-20018 | 054-20018 | 054-20033 | 054-20033 |
Upgrade GS-certified | Art.-Nr. | — | 054-6435 | 054-6435 | 054-6435 | 054-6455 | 054-6455 |
Upgrade EX + GS-certified | Art.-Nr. | — | 054-6433 | 054-6433 | 054-6433 | 054-6453 | 054-6453 |
Dust class H/Asbestos including GS-certified | Art.-Nr. | — | 251-4091 | 251-4104 | 251-4111 | 251-4121 | 251-4131 |
This is a selection of possible applications:
EX-protected industrial vacuum cleaners for suction of explosive substances and dusts.
For coarse dirt and heavy materials, a high negative pressure is decisive for the extraction performance.
Depending on the fineness or hazard of the dust, filters of dust class M or H are required.
Vacuum cleaners tested according to TRGS 519 are suitable for the extraction of asbestos dusts hazardous to cancer.
Optional: electronic level control enables dry vacuum cleaners to absorb liquids